docs: create roadmap (11 phases)
This commit is contained in:
@@ -159,13 +159,84 @@ Populated during roadmap creation. Each v1 requirement maps to exactly one phase
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| *(filled by roadmapper)* | | |
|
||||
| AUTH-01 | Phase 2: Authentication Foundation | Pending |
|
||||
| AUTH-02 | Phase 2: Authentication Foundation | Pending |
|
||||
| AUTH-03 | Phase 2: Authentication Foundation | Pending |
|
||||
| AUTH-04 | Phase 2: Authentication Foundation | Pending |
|
||||
| AUTH-05 | Phase 2: Authentication Foundation | Pending |
|
||||
| AUTH-06 | Phase 2: Authentication Foundation | Pending |
|
||||
| HSHD-01 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-02 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-03 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-04 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-05 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-06 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| HSHD-07 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| RCPE-01 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-02 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-03 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-04 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-05 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-06 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-07 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| RCPE-08 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| PLAN-01 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-02 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-03 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-04 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-05 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-06 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-07 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-08 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-09 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-10 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-11 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-12 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PLAN-13 | Phase 7: Meal Planner — Customization & Nutrition | Pending |
|
||||
| PLAN-14 | Phase 6: Meal Planner — Core Write Path | Pending |
|
||||
| PNTR-01 | Phase 8: Pantry | Pending |
|
||||
| PNTR-02 | Phase 8: Pantry | Pending |
|
||||
| PNTR-03 | Phase 8: Pantry | Pending |
|
||||
| PNTR-04 | Phase 8: Pantry | Pending |
|
||||
| PNTR-05 | Phase 8: Pantry | Pending |
|
||||
| SHOP-01 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SHOP-02 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SHOP-03 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SHOP-04 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SHOP-05 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SHOP-06 | Phase 9: Shopping List & Session Log | Pending |
|
||||
| SYNC-01 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-02 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-03 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-04 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-05 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-06 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-07 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-08 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-09 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| SYNC-10 | Phase 4: Sync Engine Skeleton | Pending |
|
||||
| UI-01 | Phase 11: Localization & iOS Deployment | Pending |
|
||||
| UI-02 | Phase 11: Localization & iOS Deployment | Pending |
|
||||
| UI-03 | Phase 10: UI Chrome & Haze Liquid-Glass Polish | Pending |
|
||||
| UI-04 | Phase 10: UI Chrome & Haze Liquid-Glass Polish | Pending |
|
||||
| UI-05 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| UI-06 | Phase 10: UI Chrome & Haze Liquid-Glass Polish | Pending |
|
||||
| UI-07 | Phase 10: UI Chrome & Haze Liquid-Glass Polish | Pending |
|
||||
| UI-08 | Phase 5: Recipe Catalog (Read Path) | Pending |
|
||||
| UI-09 | Phase 10: UI Chrome & Haze Liquid-Glass Polish | Pending |
|
||||
| INFRA-01 | Phase 1: Project Infrastructure & Module Wiring | Pending |
|
||||
| INFRA-02 | Phase 1: Project Infrastructure & Module Wiring | Pending |
|
||||
| INFRA-03 | Phase 1: Project Infrastructure & Module Wiring | Pending |
|
||||
| INFRA-04 | Phase 11: Localization & iOS Deployment | Pending |
|
||||
| INFRA-05 | Phase 3: Households, Membership & Server Data Foundation | Pending |
|
||||
| INFRA-06 | Phase 1: Project Infrastructure & Module Wiring | Pending |
|
||||
| INFRA-07 | Phase 11: Localization & iOS Deployment | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: **72 total** (AUTH=6, HSHD=7, RCPE=8, PLAN=14, PNTR=5, SHOP=6, SYNC=10, UI=9, INFRA=7)
|
||||
- Mapped to phases: — (filled by roadmapper)
|
||||
- Unmapped: — (filled by roadmapper)
|
||||
- Mapped to phases: **72**
|
||||
- Unmapped: **0**
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-04-24*
|
||||
*Last updated: 2026-04-24 after initial definition*
|
||||
*Last updated: 2026-04-23 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user