Commit Graph

7 Commits

Author SHA1 Message Date
4adfbcbe45 Fix tailscale 2026-05-22 08:27:55 +02:00
cf2391e5c9 Fix talescale 2026-05-21 23:35:46 +02:00
162d5fb3cd Fix tailscale 2026-05-21 23:34:52 +02:00
dd97b7c87b Fix tailscale 2026-05-21 23:23:24 +02:00
4c40276945 Fix tailscale 2026-05-21 23:18:28 +02:00
bf6485e51c Fix tailscale 2026-05-21 23:17:31 +02:00
f0141cd37b Add webfinger for tailscale 2026-05-21 23:11:41 +02:00